Cable cars | From the opening to 02 February 2025 | From 03 February 2025 to closure |
Village area | ||
TK Nivorin | 16h30 | 16h30 |
TK Loyers | 16h30 | 16h30 |
Montjoie area | ||
TC Montjoie | Ascent 16h00 Descent 17h00 | Ascent 17h00 Descent 17h10 |
TC Gorge | Ascent 16h00 Descent 17h00 | Ascent 16h30 Descent 17h10 |
TC Signal | Ascent 16h00 Descent 16h20 | Ascent 16h10 Descent 16h30 |
TSD Montjoie | 16h15 | 16h45 |
TS Jonction | 16h15 | 16h30 |
TK Foyeres | 16h30 | 16h45 |
Tierces area | ||
TK Veleray | 15h30 | 15h30 |
TSD Tierces | 16h00 | 16h15 |
TS Aiguille | 15h50 | 16h00 |
TK Monument | 16h00 | 16h00 |
TSD Nant-Rouge | 16h00 | 16h10 |
TK Grevettaz | 16h00 | 16h00 |
TLC Feux | 15h15 | 15h15 |
Roselette area | ||
TSD Olympique | 16h00 | 16h20 |
TK Roselette (Closed between 1PM and 2PM) | 16h00 | 16h15 |
TK Pierre Blanche | 16h00 | 16h15 |
TK Signal | 16h00 | 16h20 |
TSD Bûche Croisée | 16h00 | 16h15 |
Hauteluce | ||
TC Ruelle | Montée 16h00 Descente 16h30 | Montée 16h15 Descente 16h45 |
TSD Col du Joly | 16h00 | 16h15 |
TK Ruelle | 16h15 | 16h30 |
TK Choton | 16h15 | 16h30 |
TK Plan | 16h10 | 16h20 |
Discover the ski area
Practical info
Loyalty program